| One Color Square Sticker
Design Only = $25 Choose a stock and ink color. Add $25 if a full bleed is desired (printing to the edge). Stickers are on a roll. Add $25 to individually cut. |
|||
| Size | Qty. | Design,Print & Ship | Print & Ship / Reorder |
| 3 X 3 | 500 | $90 | $70 |
| 3 X 3 | 1000 | $108 | $93 |
| 4 X 3 | 500 | $95 | $80 |
| 4 X 3 | 1000 | $115 | $100 |
| 5 X 3 | 500 | $116 | $91 |
| 5 X 3 | 1000 | $130 | $115 |
| 4 X 4 | 500 | $110 | $95 |
| 4 X 4 | 1000 | $135 | $120 |
| 5 X 4 | 500 | $115 | $1100 |
| 5 X 4 | 1000 | $142 | $127 |
| One Color Oval Sticker
Design Only = $25 Choose a stock and ink color. Add $25 if a full bleed is desired (printing to the edge). Stickers are on a roll. Add $25 to individually cut. |
|||
| Size | Qty. | Design,Print & Ship | Print & Ship / Reorder |
| 2 X 4 | 500 | $90 | $70 |
| 2 X 4 | 1000 | $108 | $93 |
| 3 X 4 | 500 | $95 | $80 |
| 3 X 4 | 1000 | $115 | $100 |
| 3 X 3 | 500 | $116 | $91 |
| 3 X 3 | 1000 | $130 | $115 |
| 4 X 4 | 500 | $110 | $95 |
| 4 X 4 | 1000 | $135 | $120 |
| One Color Bumper Sticker
Design Only = $25 Choose a stock and ink color. Add $25 if a full bleed is desired (printing to the edge). Laminated for outdoor use and Individually cut. |
|||
| Size | Qty. | Design,Print & Ship | Print & Ship / Reorder |
| 5 X 2.75 | 250 | $186 | $171 |
| 5 X 2.75 | 500 | $240 | $215 |
| 3.75 X 7.5 | 250 | $205 | $190 |
| 3.75 X 7.5 | 500 | $255 | $240 |
| 3 X 11.5 | 250 | $215 | $200 |
| 3 X 11.5 | 500 | $262 | $247 |
| 2.75 X 15 | 250 | $240 | $225 |
| 2.75 X 15 | 500 | $265 | $250 |
| Full Color Square/Rectangle Sticker Design Only = $30 Printed on 70# glossy crack-n-peel with a UV coating. Full bleed (printing to the edge) included and individually cut. |
|||
| Size | Qty. | Design,Print & Ship | Print & Ship / Reorder |
| 2 X 3.5 | 1000 | $95 | $80 |
| 2 X 3.5 | 2500 | $140 | $125 |
| 3 X 4 | 1000 | $150 | $135 |
| 3 X 4 | 2500 | $215 | $200 |
| 3 X 5 | 1000 | $165 | $150 |
| 3 X 5 | 2500 | $235 | $220 |
| 4 X 4 | 1000 | $180 | $165 |
| 4 X 4 | 2500 | $240 | $225 |
| 5.5 X 2.125 | 1000 | $150 | $135 |
| 5.5 X 2.125 | 2500 | $195 | $180 |
| 8.5 X 2.75 | 1000 | $165 | $150 |
| 8.5 X 2.75 | 2500 | $240 | $225 |




